PGL(2,C)-representations for 10^2_40

 10^2_37 Overview 10^2_58  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
10^2_40 0 7X -13 .0129254425054895160 0 .2882405744610957742 i
X -2 .3450299499403990337 0 .7774354305556899031 i
X -1 .4651040800487293694 -0 .6382834066572177854 i
XX 0 0 .7901488701290906525 i
X 1 .4651040800487293694 -0 .6382834066572177854 i
X 2 .3450299499403990337 0 .7774354305556899031 i
X 13 .0129254425054895160 0 .2882405744610957742 i
10X -6 .9475554485925132691 0 .3998681261797190496 i
X -6 .9475554485925132691 0 .3998681261797190496 i
X -0 .6321852037020459849 -0 .1507878536513844307 i
X -0 .6321852037020459849 -0 .1507878536513844307 i
X 0 -0 .4981605450566692378 i
X 0 -0 .4981605450566692378 i
X 0 .6321852037020459849 -0 .1507878536513844307 i
X 0 .6321852037020459849 -0 .1507878536513844307 i
X 6 .9475554485925132691 0 .3998681261797190496 i
X 6 .9475554485925132691 0 .3998681261797190496 i
1 Empty variety
2 6 -8 .7734572820556810933 -0 .1231871219670353524 i
-3 .3937411976494663463 -0 .1390619155380410784 i
X 0 -0 .0520928994560440479 i
X 0 0 .5765909744661969097 i
3 .3937411976494663463 -0 .1390619155380410784 i
8 .7734572820556810933 -0 .1231871219670353524 i
10 -4 .4008325161230461014 -0 .7071735737628542270 i
-4 .4008325161230461014 -0 .7071735737628542270 i
-1 .5305795757513833170 0 .3290999588468089724 i
-1 .5305795757513833170 0 .3290999588468089724 i
0 0 .7561472298320905091 i
0 0 .7561472298320905091 i
1 .5305795757513833170 0 .3290999588468089724 i
1 .5305795757513833170 0 .3290999588468089724 i
4 .4008325161230461014 -0 .7071735737628542270 i
4 .4008325161230461014 -0 .7071735737628542270 i
3 Empty variety